From Pslc
Summary Table
| PIs | Yvonne Kao
|
| Other Contributors | none
|
| Study Start Date | Jan 2009
|
| Study End Date | June 2009
|
| LearnLab Site | North Hills Junior High School
|
| LearnLab Course | Bridge to Algebra
|
| Number of Students | 55
|
| Total Participant Hours | 295.58
|
| Data available in DataShop | Dataset: Perceptual Fluency in Geometry Achievement Spring 2009
- Pre/Post Test Score Data: Yes
- Paper or Online Tests: Paper
- Scanned Paper Tests: Yes
- Blank Tests: Yes
- Answer Keys: Yes
|
Abstract
Background & Significance
Glossary
Research questions
Independent Variables
Dependent Variables
Hypothesis
Results
Explanation
Further Information
Connections to Other Studies
Annotated Bibliography
References
Future Plans