File list

From Pslc

Jump to: navigation, search
Show items per page
 

descDate Name User Size Description
02:15, 25 March 2012 Geometry_-_Unit_Area.pdf (file) Koedinger 1.01 MB  
02:07, 25 March 2012 Learning-curve-assignment-2012.doc (file) Koedinger 39 KB  
20:01, 24 March 2012 Stamper-Koedinger-AIED2011.pdf (file) Koedinger 293 KB  
18:44, 20 March 2012 Arm-modQuestEduc.doc (file) Koedinger 42 KB  
20:34, 22 February 2012 R-preassignment.pdf (file) Bjunker 531 KB  
01:30, 17 February 2012 KLI-paper-v5.13.pdf (file) Koedinger 808 KB  
01:24, 17 February 2012 Rittle-Johnson-Koedinger-cogsci01.pdf (file) Koedinger 66 KB  
01:22, 17 February 2012 KoedingerMacLaren02.pdf (file) Koedinger 2.53 MB  
22:39, 16 February 2012 Koedinger-mclaughlin-cs2010.pdf (file) Koedinger 193 KB  
18:00, 16 February 2012 Koedinger-Nathan-LS04.pdf (file) Koedinger 661 KB  
16:23, 1 February 2012 ProtAnalysis2.pdf (file) Lovett 3 MB  
16:22, 1 February 2012 ProtAna1.pdf (file) Lovett 2.76 MB  
16:17, 1 February 2012 Negotiation_Coding_Scheme.pdf (file) Lovett 104 KB  
16:16, 1 February 2012 Negotiation_Addendum.pdf (file) Lovett 421 KB  
16:15, 1 February 2012 CopingEfficacy-v4.pdf (file) Lovett 51 KB  
16:14, 1 February 2012 Chapter-Methods-Revised-Final.pdf (file) Lovett 484 KB  
16:12, 1 February 2012 CameraReady-ijCSCL2011-BrainStorming.pdf (file) Lovett 396 KB  
15:59, 21 January 2012 Lovett01CandI.pdf (file) Koedinger 208 KB  
15:58, 21 January 2012 Siegler76.pdf (file) Koedinger 2 MB  
15:55, 21 January 2012 Human_Problem_Solving.pdf (file) Koedinger 5.37 MB  
15:53, 21 January 2012 Klahr&carver88.pdf (file) Koedinger 2.27 MB  
15:52, 21 January 2012 HowPeopleLearnCh2.pdf (file) Koedinger 5.3 MB  
15:50, 21 January 2012 Clarketal2007-CTAchapter.pdf (file) Koedinger 233 KB  
15:48, 21 January 2012 AlevenITS2004.pdf (file) Koedinger 567 KB  
03:40, 18 January 2012 PNAS-1996-Zhu-Simon.pdf (file) Koedinger 1.16 MB  
03:35, 18 January 2012 Zhu&Simon-1987.pdf (file) Koedinger 1.4 MB  
19:27, 16 January 2012 Trochim-Ch01.pdf (file) Jbodnar 2.6 MB  
20:11, 28 July 2011 Brohan2011-graph3.jpg (file) Brohan 17 KB  
19:50, 28 July 2011 Brohan2011-graph1.jpg (file) Brohan 65 KB  
15:31, 31 May 2011 Knowledge_construction.pptx (file) Shericeclarke 767 KB (Ming Ming Chiu SC Thrust workshop May 27, 2011)
15:30, 31 May 2011 CHIU_-Social_Metacognition.pptx (file) Shericeclarke 647 KB (Chiu PSLC SC Thrust talk May 26, 2011)
15:21, 31 May 2011 Chiu_-_Knowledge_construction_1k.pptx (file) Shericeclarke 767 KB  
15:04, 31 May 2011 CHIU_-Social_Metacognition+Micro-creativity_Processes_2h.pptx (file) Shericeclarke 647 KB (Ming Ming Chiu PSLC SC Thrust Talk, May 26, 2011)
15:00, 31 May 2011 Bio-Analysis-Carolyn.pdf (file) Shericeclarke 2.94 MB (Carolyn Penstein Rose slides SC Thrust Workshop May 27, 2011)
14:39, 31 May 2011 WorkshopSlides.pptx (file) Shericeclarke 54 KB (Jim Greeno PSLC SC Thrust workshop May 27, 2011)
22:14, 11 March 2011 Credit_Card_3247.jpg (file) TheklaBond4 64 KB  
14:55, 6 January 2011 WebServicesProposal2011-public.pdf (file) Bleber 827 KB (DataShop design document for PSLC member review)
20:33, 3 January 2011 New_Interface.jpg (file) Ppavlik 44 KB  
20:09, 3 January 2011 MM_Slides_Pavlik_11-12-10_Thrust_Meeting.pptx (file) Ppavlik 2.26 MB (Talk on Study 2)
18:55, 8 December 2010 CF_Saz_Dec8.pdf (file) Ruth-Wylie 1.16 MB  
20:08, 19 November 2010 CF_OralProduction_Nov16.pdf (file) Ruth-Wylie 1.14 MB (Colleen Davy's slides from CF November 2010 meeting.)
16:03, 26 October 2010 KLI-Framework-Tech-Report.pdf (file) Koedinger 443 KB  
22:12, 24 September 2010 PSLC_Sep_24_1.pdf (file) Ruth-Wylie 1.85 MB (Slide from Fan's talk (09.24.10))
15:23, 2 September 2010 IWT_study4_learninggains.jpg (file) Ruth-Wylie 9 KB  
15:23, 2 September 2010 IWT_study4_efficiency.jpg (file) Ruth-Wylie 12 KB  
15:23, 2 September 2010 IWT_study3_learninggains.jpg (file) Ruth-Wylie 9 KB  
15:22, 2 September 2010 IWT_study3_efficiency.jpg (file) Ruth-Wylie 11 KB  
15:22, 2 September 2010 IWT_study2_learninggains.jpg (file) Ruth-Wylie 8 KB  
15:22, 2 September 2010 IWT_study2_efficiency.jpg (file) Ruth-Wylie 10 KB  
15:22, 2 September 2010 IWT_study1_learninggains.jpg (file) Ruth-Wylie 8 KB  

First page
First page
Previous page
Previous page
Next page
Next page
Last page
Last page
Views
Personal tools